Specificatii
Telefon mobil Nokia C7-00 Charcoal Black
Date Generale | |
Smartphone | Da |
Touchscreen | Da |
Tastatura QWERTY | Nu |
Tip claviatura | Standard 1800 / 1900 |
3G | HSDPA 3.6 Mbps |
Dual Sim | Nu |
Model Procesor | ARM11 |
Procesor (MHz) | 680 |
Culoare | Negru |
GPS | DA |
Greutate (g) | 150 |
Dimensiuni (h x l x g mm) | 56.8 X 117.3 X 10.5 |
Sistem de operare | Symbian^3 OS |
Memorie (GB): MicroSD (Pana La 32GB) | |
Slot Memorie (Tip) | |
Memorie interna (MB) | 8192 |
Afisaj | |
Tip display | AMOLED |
Rezolutie (pixeli) | 640 x 360 |
Numar culori | 16 milioane |
Diagonala display (inch) | 3.5 |
Functii | Capacitive Touch Screen Proximity Sensor Orientation Sensor Ambient Light Detector |
Conectivitate | |
GPRS | Clasa 33 |
Tehnologie Bluetooth | v3.0 |
Tehnologie wireless | W802.11 B/G/N |
USB | MicroUSB v2.0 |
Porturi | Jack 3.5 mm |
Foto Video | |
Rezolutie senzor (Mp) | 8 |
Rezolutii foto (pixeli) | 3264 x 2448 |
Blitz integrat | Dual LED |
Rezolutie video (pixeli) | 720p |
Camera secundara (pixeli) | 640 x 480 |
Caracteristici foto/video | Full Focus F Number/Aperture- F2.8 Face Recognition Software Focal Length- 4.3 Mm |
Alimentare | |
Durata convorbire | 2G - 576 min 3G - 318 min |
Durata in regim de asteptare (ore) | 3G- 656 oe 2G-555 ore |
Capacitate (mAh) | 1200 |
Tip baterie | Li-Ion BL-5K |
Comunicare | |
Mesagerie | SMS; MMS; Email; Push Email; IM |
Browsing | Qt 4.6.2; Web Runtime 7.2 |
SMTP; IMAP4; POP3 | |
Divertisment | |
FM radio | DA |
MP3/MP4 player | MP3/WMA/WAV/eAAC+ MP4/H.264/WMV |
Altele | |
Accesorii incluse | Casti Stereo Nokia WH-102 Incarcator Nokia AC-15 |
0 comentarii:
Trimiteți un comentariu